Owners
JOHNSON MATTHEW BRANDON1467 ROBIN HOOD DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95398 PLUM LOOP |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 1.160 |
| Section | 31 |
| Township | 2N |
| Range | 28 |
| Subdivision | WILLOW BRNCH PBK4-58 |
| Exemptions | None |
Short Legal
BLOCK 3 LOT 8IN OR 1966/1875
R236053 & R236052...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $82,650 | $110,200 |
| (+) Improved Value | $65,656 | $70,029 |
| (=) Market Value | $148,306 | $180,229 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $61,779 | $85,049 |
| (=) School Assessed Value | $148,306 | $180,229 |
| County Assessed Value | $86,527 | $95,180 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $148,306 | $180,229 |
| (=) County Taxable Value | $86,527 | $95,180 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2015-01-09 | 1966/1875 | $55,500 | WD | Q | I | GRAY RONALD E & KAREN I | JOHNSON MATTHEW BRANDON |
| 1993-04-13 | 0678/1538 | $11,000 | WD | U | I | GRIFFIS LEO B | GRAY RONALD & KAREN |
| 1993-04-13 | 0678/1537 | $100 | WD | U | I | AMER GEN HOME EQUITY | GRIFFIS LEO & LOUISE |
| 1986-02-01 | 0483/0199 | $11,000 | AD | U | V | ||
| 1986-02-01 | 0483/0065 | $8,900 | CT | U | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 93- MOBILE HOME | 1768 | 1239 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1984 |